Welcom to Pulp & Paper India

KRAFT PAPER

GSM Range: 230 to 450

Machine Deckle: 18 to 35 BF.

COBB: 43-48

Machine Deckle: 386cm (152inch )

Application: Corrugated Boxes, Mono Cartons, File covers, Paper tubes, paper cones.

Finished Product: In the from of Reels. 

FLUTING MEDIUM PAPER
StandardBurst FactorRCT (CD)COBB 60 SecondMosture
GSMRangekn/mkg/fgm/m3%
125 ± 518 – 200.710407 ± 2
140 ± 518 – 20115.5407 ± 2
150 ± 518 – 201.117407 ± 2
175 ± 5%18 – 201.320407 ± 2
TEST LINER
StandardBurst FactorRCT (CD)COBB 60 Second (gm/m2)Mosture
GSMRangeMinMaxTopBottom%
125 ± 522 – 280.8140507 ± 2
140 ± 522 – 2811.340507 ± 2
150 ± 522 – 281.21.440507 ± 2
180 ± 5%22 – 281.61.840507 ± 2
200 ± 5%22 – 281.92.140507 ± 2
220 ± 5%22 – 2822.240507 ± 2
250 ± 5%22 – 282.32.540507 ± 2
300 ± 5%22 – 282.62.840507 ± 2
350 ± 5%22 – 282.8340507 ± 2
TEST LINER
StandardBurst FactorRCT (CD)COBB 60 Second (gm/m2)Mosture
GSMRangeMinMaxTopBottom%
140 ± 5%28 – 351.21.540506.0 – 8.0
150 ± 5%28 – 351.31.840506.0 – 8.0
180 ± 5%28 – 351.72.240506.0 – 8.0
200 ± 5%28 – 3522.440506.0 – 8.0
220 ± 5%28 – 352.12.540506.0 – 8.0
250 ± 5%28 – 352.42.840506.0 – 8.0
300 ± 5%28 – 352.83.540506.0 – 8.0
350 ± 5%28 – 353.2440506.0 – 8.0
H-RCT KRAFT LINER
StandardRCT (CD)COBB 60 SecondMosture
GSMkn/mTopBottom%
125 ± 5140506.0 to 8.0
140 ± 51.440506.0 to 8.0
150 ± 51.540506.0 to 8.0
175 ± 5%2.240506.0 to 8.0